Tip: keywords are generates when node is saving.
MP3 Duplicate Finder
| nº | Keyword | Title Density | Teaser Density | Body Density | Total Density | Site's Density |
|---|---|---|---|---|---|---|
| 1 | audio | 0 | 1 | 10 | 11 (6,3%) | 11 (100,0%) |
| 2 | fingerprint | 0 | 0 | 6 | 6 (3,4%) | 6 (100,0%) |
| 3 | files | 0 | 2 | 3 | 5 (2,8%) | 5 (100,0%) |
| 4 | name | 0 | 1 | 3 | 4 (2,3%) | 4 (100,0%) |
| 5 | filesize | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 6 | mp3tags | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 7 | filesize mp3tags | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 8 | audio files | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 9 | mp3 | 1 | 1 | 1 | 3 (1,7%) | 3 (100,0%) |
| 10 | finder | 1 | 1 | 1 | 3 (1,7%) | 3 (100,0%) |
| 11 | duplicate finder | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 12 | song | 0 | 0 | 3 | 3 (1,7%) | 3 (100,0%) |
| 13 | mp3 duplicate | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 14 | useful | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 15 | computer server | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 16 | computer | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 17 | place computer | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 18 | server | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 19 | place | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 20 | storage place | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 21 | unique | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 22 | audio fingerprint | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 23 | warranty | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 24 | trm | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 25 | accurate | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 26 | technology | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 27 | identifiers | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 28 | based | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 29 | data | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 30 | file | 0 | 0 | 2 | 2 (1,1%) | 4 (50,0%) |
| 31 | storage | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 32 | unnecessarily storage | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 33 | vista mp3 | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 34 | finder useful | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 35 | useful program | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 36 | program remove | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 37 | remove | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 38 | remove duplicate | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 39 | duplicate audio | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 40 | music name | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 41 | name filesize | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 42 | files music | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 43 | mp3tags files | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 44 | files occupy | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 45 | occupy | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 46 | occupy unnecessarily | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 47 | unnecessarily | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |

