Tip: keywords are generates when node is saving.
Avaliação clínica pré-operatória ambulatorial: sua implementação
| nº | Keyword | Title Density | Teaser Density | Body Density | Total Density | Site's Density |
|---|---|---|---|---|---|---|
| 1 | acpa | 0 | 1 | 6 | 7 (3,8%) | 7 (100,0%) |
| 2 | anestesistas | 0 | 3 | 3 | 6 (3,3%) | 6 (100,0%) |
| 3 | foi | 0 | 2 | 4 | 6 (3,3%) | 13 (46,2%) |
| 4 | hospitais | 0 | 1 | 4 | 5 (2,7%) | 5 (100,0%) |
| 5 | fatores | 0 | 1 | 3 | 4 (2,2%) | 4 (100,0%) |
| 6 | fator | 0 | 1 | 2 | 3 (1,6%) | 3 (100,0%) |
| 7 | british journal | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 8 | journal | 0 | 1 | 2 | 3 (1,6%) | 3 (100,0%) |
| 9 | anaesthesia | 0 | 1 | 2 | 3 (1,6%) | 3 (100,0%) |
| 10 | journal anaesthesia | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 11 | cooperação | 0 | 1 | 2 | 3 (1,6%) | 3 (100,0%) |
| 12 | sua implementação | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 13 | ambulatorial | 1 | 1 | 1 | 3 (1,6%) | 3 (100,0%) |
| 14 | pré-operatória ambulatorial | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 15 | clínica pré-operatória | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 16 | avaliação clínica | 0 | 0 | 0 | 3 (1,6%) | 3 (100,0%) |
| 17 | british | 0 | 1 | 2 | 3 (1,6%) | 3 (100,0%) |
| 18 | implementação | 1 | 1 | 1 | 3 (1,6%) | 3 (100,0%) |
| 19 | equipe | 0 | 1 | 1 | 2 (1,1%) | 6 (33,3%) |
| 20 | alemães diretores | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 21 | diretores | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 22 | diretores membros | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 23 | alemães | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 24 | hospitais alemães | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 25 | membros | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 26 | internistas | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 27 | anestesistas internistas | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 28 | médica anestesistas | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 29 | membros equipe | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 30 | equipe médica | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 31 | internistas cirurgiões | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 32 | freqüência como | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 33 | como fator | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 34 | fator facilitador | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 35 | facilitador | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 36 | facilitador para | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 37 | entre | 0 | 0 | 2 | 2 (1,1%) | 4 (50,0%) |
| 38 | finanças | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 39 | freqüência | 0 | 1 | 1 | 2 (1,1%) | 4 (50,0%) |
| 40 | maior freqüência | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 41 | maior | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 42 | cirurgiões | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 43 | cirurgiões cooperação | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 44 | cooperação dos | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 45 | dos anestesistas | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 46 | anestesistas foi | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 47 | foi mencionada | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 48 | mencionada | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 49 | mencionada maior | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 50 | profissionais | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 51 | entregue hospitais | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 52 | assistência custo-efetiva | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 53 | assistência | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 54 | qualidade assistência | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 55 | qualidade | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 56 | melhora qualidade | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 57 | melhora | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 58 | anestesistas melhora | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 59 | por anestesistas | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 60 | acpa por | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 61 | ambulatorial acpa | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 62 | que avaliação | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 63 | demonstram que | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 64 | demonstram | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 65 | estudos demonstram | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 66 | estudos | 0 | 1 | 1 | 2 (1,1%) | 4 (50,0%) |
| 67 | diversos estudos | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 68 | custo-efetiva | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 69 | custo-efetiva estudo | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 70 | estudo | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 71 | entregue | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 72 | foi entregue | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 73 | questionário foi | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 74 | questionário | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 75 | implementação questionário | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 76 | influenciam sua | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 77 | influenciam | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 78 | que influenciam | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 79 | fatores que | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 80 | examinou fatores | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 81 | examinou | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 82 | anaesthesia examinou | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 83 | periódico british | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 84 | periódico | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 85 | recente periódico | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 86 | recente | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 87 | estudo recente | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 88 | diversos | 0 | 1 | 1 | 2 (1,1%) | 6 (33,3%) |

